CLI System Monitoring Tools
The multitude of sophisticated centralized monitoring tools available these days excel at one thing: telling you what happened while you’ve been sleeping. But what if you’re awake and need to know what’s going on right now? Here’s a list of command-line monitoring utilities that may come in handy. On other related articles about CNC manufacturing checkout www.cancam.ca.
Name | Installation | Description | Screenshot |
---|---|---|---|
top | yum install procps | the sonic screwdriver, if there has ever been one | |
htop | yum install htop | the real pretty top | |
atop | yum install atop | my favorite. Has a logging capability on a per-process basis. Like top merged with TiVo. Some more here. | |
apachetop | yum install apachetop | Gives you a basic view of Apache server reads, writes, and page requests. | |
mytop | yum install mytop | Gives you a clue what your MySQL server is up to | |
powertop | yum install powertop | Shows you power consumption data and power management details. But since nobody seems to be using physical hardware anymore... | |
iotop | yum install iotop | Shows you I/O activity on a per-process basis. Quite useful sometimes. | |
iftop | yum install iftop | Provides a summary of network bandwidth utilization for connected IP pairs. | |
jnettop | yum install jnettop | Similar to iftop. Somewhat better layout. | |
nethogs | yum install nethogs | I like this one. Shows you connected IPs, ports, and bandwidth use. | |
iptraf | yum install iptraf | Network connection packets and bytes, traffic details, etc. A busy little gadget. Rarely useful. | |
ngrep | yum install ngrep | A grep utility for network traffic. Very cool. | |
bmon | yum install bmon | Gives you various NIC stats nicely formatted with little graphs. I use this one often | |
mtr | yum install mtr | A mix of traceroute and ping. Another useful one | |
nload | yum install nload | Gives you bandwidth utilization and simple graph. I use it often | |
ss | yum install iproute | Socket statistics command to complement netstat. Some examples here | |
nmon | yum install nmon | I use this one often. Gives you a nice visual summary of various system activity | |
glances | yum install glances | Cram a lot of data into a compact output screen. Can monitor remote systems and has a web interface. Not bad. | |
saidar | yum install statgrab-tools | Provides a basic summary of the status of your system. Maybe a little too basic. | |
dstat | yum install dstat | Aims to replace vmstat, iostat, netstat and ifstat. Extremely useful for troubleshooting performance issues of unknown origin. Basic usage: 'dstat -cdngy' | |
vmstat | yum install procps | Shows virtual memory stats | |
mpstat | yum install sysstat | Displays CPU utilization details | |
pmap | yum install procps | Shows a memory map for a PID | |
collectl | yum install collectl | An awesome, awesome system monitoring tool. More here | |
iostat | yum install sysstat | Monitors system I/O. A classic | |
cpulimit | yum install cpulimit | Monitors PID's CPU utilization and tries to keep it below the predefined level | |
goaccess | yum install goaccess | Provides a running analysis of the httpd access log | |
multitail | yum install multitail | Allows you to tail multiple files in a split-window arrangement. Very nice | |
whowatch | yum install whowatch | Allows to see what users on your system are doing |
One Comment »
1 Pingbacks »
-
[…] you’re looking to just test your Internet connection link, check out this article. And here I have fairly complete listing of various CLI system monitoring tools (including […]
All major commands in one page with descriptions , Nice .